How to formulate TMR and Ration for Dairy by Excel Sheet
DAILY NUTRIENT REQUIREMENTS OF LACTATING & PREGNANT COWS
Live Weight in Kgs | Energy | Minerals | Vitamins | ||||||||||
NEL(Mcal) | ME(Mcal) | DE(Mcal) | TDN(kg) | Total Crude Protein g | Ca | P | A | D | |||||
Maintenance of Mature Lactating Cows | |||||||||||||
400 | 7.16 | 12.01 | 13.80 | 3.13 | 318 | 16 | 11 | 30 | 12 | ||||
450 | 7.82 | 13.12 | 15.08 | 3.42 | 341 | 18 | 13 | 34 | 14 | ||||
500 | 8.46 | 14.20 | 16.32 | 3.70 | 364 | 20 | 14 | 38 | 15 | ||||
550 | 9.09 | 15.25 | 17.53 | 3.97 | 386 | 22 | 16 | 42 | 17 | ||||
600 | 9.70 | 16.28 | 18.71 | 4.24 | 406 | 24 | 17 | 46 | 18 | ||||
650 | 10.30 | 17.29 | 19.86 | 4.51 | 428 | 26 | 19 | 49 | 20 | ||||
700 | 10.89 | 18.28 | 21.00 | 4.76 | 449 | 28 | 20 | 53 | 21 | ||||
750 | 11.47 | 19.25 | 22.12 | 5.02 | 468 | 30 | 21 | 57 | 23 | ||||
800 | 12.03 | 20.20 | 23.21 | 5.26 | 486 | 32 | 23 | 61 | 24 | ||||
Maintenance plus 2 month of gestation of mature dry cows | |||||||||||||
400 | 9.30 | 15.26 | 18.23 | 4.15 | 875 | 26 | 16 | 30 | 12 | ||||
450 | 10.16 | 16.66 | 19.91 | 4.53 | 928 | 30 | 18 | 34 | 14 | ||||
500 | 11.00 | 18.04 | 21.55 | 4.90 | 978 | 33 | 20 | 38 | 15 | ||||
550 | 11.81 | 19.37 | 23.14 | 5.27 | 1,027 | 36 | 22 | 42 | 17 | ||||
600 | 12.61 | 20.68 | 24.71 | 5.62 | 1,074 | 39 | 24 | 46 | 18 | ||||
650 | 13.39 | 21.96 | 26.23 | 5.97 | 1,120 | 43 | 26 | 49 | 20 | ||||
700 | 14.15 | 23.21 | 27.73 | 6.31 | 1,165 | 46 | 28 | 53 | 21 | ||||
750 | 14.90 | 24.44 | 29.21 | 6.65 | 1,209 | 49 | 30 | 57 | 23 | ||||
800 | 15.64 | 25.66 | 30.65 | 6.98 | 1,254 | 53 | 32 | 61 | 24 | ||||
Milk production-Nutrients/kg of milk of different fat percentages | |||||||||||||
FAT % | |||||||||||||
3 | 0.64 | 1.07 | 1.23 | 0.28 | 78 | 2.73 | 1.68 | ||||||
3.5 | 0.69 | 1.15 | 1.33 | 0.30 | 84 | 2.97 | 1.83 | ||||||
4 | 0.74 | 1.24 | 1.42 | 0.32 | 90 | 3.21 | 1.98 | ||||||
4.5 | 0.78 | 1.32 | 1.51 | 0.34 | 96 | 3.45 | 2.13 | ||||||
5 | 0.83 | 1.40 | 1.61 | 0.36 | 101 | 3.69 | 2.28 | ||||||
5.5 | 0.88 | 1.48 | 1.70 | 0.39 | 107 | 3.93 | 2.43 | ||||||
Live wt.change during lactation-Nutrients/kg of wt. change | |||||||||||||
WEIGHT LOSS | -4.92 | -8.25 | -9.55 | -2.17 | -320 | ||||||||
WEIGHT GAIN | 5.12 | 8.55 | 9.96 | 2.26 | 320 | ||||||||
Calculations for Metabolic Live weight
W0.75
Suppose Body Weight is 400 kg
Then: 4000.75
Calculation of Metabolic wt is: take weight as 400 then take log then multiply with 0.75 then antilog. The weight of 400 becomes: 89.44 kg as Metabolic wt.
NEl Requirements for maintenance are 80 kcal/kg 0.75 This value also includes 10% activity allowance)
For 400 kg, the metabolic weight become 89.44 kg
So 80*89.44=7155kcal or 7.15 Mcal/400kg
NEl Requirements for Pregnancy:
It is about 30% higher of that required for maintenance alone. It is 24kcal of NEl per kg 0.75
NEl Requirements for Milk
NEL (Mcal/kg of milk)=0.3512+[0.0962(%fat)]
OR 0.74 Mcal/kg for 4% fat milk
Conversion to 4% fat Milk
0.4M (M is Quantity of milk in kg)+15F( F is Quantity of milk fat in kg)
The video link is here
How to Get Excel Sheet
Please email to
While sending email write email subject as:
“Excel Sheet for dairy feed and TMR.”
Keep in mind this sheet is not free. Admin may charge.



















